«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

1977 Shellsport G8 International Series

Name

 

Car

1 Tony Trimmer 181 Surtees TS19
2 Guy Edwards 129 March 751
3 Val Musetti 85 March 752
4 Tony Rouff 80 Sana RD9
5 Emilio de Villota 76 Lyncar
6 Divina Galica 74 Syrtees TS19
7 Bruce Allison 72 Chevron B37
8 Keith Holland 63 Lola T332
9 Norman Dickson 52 March 772
10 Tom Belso 45 Lola T330
11 Derek Bell 42 Penske PC3
12 Alo Lawler 41 Lola T460
13 Robin Smith 21 March T330
14 Damien Magee 18 March T332
15 Herve le Guellec 17 March 762
16 Brian Henton 12 Penske PC3
16 Kim Mather 12 Chevron B34
18 Wink Bancroft 11 Chevron B40
19 Dennis Leech 10 Chevron B24
19 Iain McLaren 10 Chevron B35
21 Adrian Russell 9 Lola T460
22 Derek Cook 8 Williams FW05
22 Don Gray 8 Chevron B28
22 Allan Kayes 8 Lola T330
22 Ray Mallock 8 Chevron B40
22 Brian McGuire 8 McGuire BM1 (Willams FW04)
22 Andy Barton 8 Chevron B35
28 Danny Sullivan 6 Boxer PR2
29 Jim Kelly 4 Trojan T101
29 Mike Wilds 4 Chevron B30
31 Kevin Bowditch 3 Lyncar
31 Greg Young 3 Chevron B40
33 John Bowtell 2 March 74B
33 David Prophet 2 Surtees TS16
 

1976 Shellsport G8 International Series

Name

 

Car

1 David Purley 188 Chevron B30
2 Damien Magee 111 March 751
3 Keith Holland 95 Lola T400
4 Divina Galica 57 Surtees TS16
5 Mike Wilds 51 Shadow DN3
6 Richard Scott 45 Modus M3
7 Val Musetti 43 March 742
8 Brian McGuire 34 Williams FW04
9 Richard Robarts 30 March 762
9 Guy Edwards 30 Brabham BT42/44B
11 Bill Gubelmann 27 March 732
11 Brian Henton 27 Boxer PR2A
11 Derek Bell 27 Penske PC3
14 Emilio De Villota 26 Lyncar 006
14 Ray Mallock 26 March 742
16 Alan Jones 24 Lola T332
17 Eddie Cheever 22 Ralt RT1
17 Tony Rouff 22 Boxer PR2A
19 John Nicholson 21 March 752
20 Norman Dickson 18 Modus M3
21 Bob Evans 15 McLaren M25
22 Andy Sutcliffe 14 Brabham BT44B
23 Jeremy Rossiter 12 Chevron B29
24 Dennis Leech 11 Chevron B28
25 John Cannon 10 March 721G
25 John Wingfield 10 Ralt RT1
27 Jim Crawford 8 Chevron B29
27 Mikka Apriainen 8 Chevron B35
29 Bernard de Dryver 6 March 742
29 Brian Robinson 6 Lola T360
29 Hans Binder 6 Chevron B35
32 Alo Lawler 4 Chevron B29
32 Andy Barton 4 March 73B
32 Ian Grob 4 Modus M7
32 Phil Dowsett 4 Chevron B29
32 Phil Sharpe 4 Modus M4
37 Bob Muir 3 Chevron B35
37 Cyd Williams 3 Sana RD9
37 Jim Kelly 3 Trojan T101
37 John Calvert 3 March 732
37 Ken Bailey 3 Chevron B29
42 Lella Lombardi 2 Shadow DN1
43 Bob Howlings 1 Chevron B28
43 Ted Wentz 1 Lola T450
 

 

Open to cars complying with International Formula 1, 2, 5000 and Atlantic or other FIA Group 8 single-seater cars.