«««HOME»»»

F1 2025 »

F1 2026 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2025 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - F1 Circuits - Silverstone, Britain

Years Length Laprecord By Year
1950-54
1956
1958
1960
1963
1965-85
1987-2009
2010-2014
2015- 
1950-51, 4.649 km
1952-73, 4.711 km
1975-85, 4.719 km
1987-90, 4.780 km
1991-93, 5.226 km
1994-95, 5.057 km
1996-09, 5.141 km
2010-14, 5.901 km
2015, 5.891 km 
1'44.0
1'18.6
1'09.886
1'09.832
1'22.515
1'27.100
1'18.739
1'30.874
1'27.097 
G Farina
J Hunt
A Prost
N Mansell
D Hill
D Hill
M Schumacher
F Alonso
M Verstappen 
1951
1973
1985
1987
1993
1995
2004
2010
2020 

No Date Racename Length Distance Winner Time
1 2025-07-06 British GP      N/A
2 2024-07-07 Qatar Airways British Grand Prix  5.891 Km, 52 Laps  306.198 km  Lewis Hamilton 1h22'27.059
3 2023-07-09 Aramco British Grand Prix  5.891 Km, 52 Laps  306.198 km  Max Verstappen 1h25'16.938
4 2022-07-03 Lenovo British Grand Prix  5.891 km, 52 Laps  306.198 km  Carlos Sainz 2h17'50.311
5 2021-07-18 Pirelli British Grand Prix  5.891 km, 52 Laps  306.198 km  Lewis Hamilton 1h58'23.284
6 2020-08-09 Emirates F1 70th Anniversary Grand Prix  5.891 km, 52 laps  306.198 km  Max Verstappen 1h19'41.993
7 2020-08-02 Pirelli British Grand Prix  5.891 km, 52 laps  306.198 km  Lewis Hamilton 1h28'01.283
8 2019-07-14 Rolex British Grand Prix  5.891 km, 52 laps  306.198 km  Lewis Hamilton 1h21'08.452
9 2018-07-08 Rolex British Grand Prix  5.891 km, 52 laps  306.198 km  Sebastian Vettel 1h27'29.784
10 2017-07-16 Rolex British Grand Prix  5.891 km, 51 laps  300.307 km  Lewis Hamilton 1h21'27.430
11 2016-07-10 British Grand Prix  5.891 km, 52 laps  306.198 km  Lewis Hamilton 1h34'55.831
12 2015-07-05 British Grand Prix  5.891 km, 52 laps  306.198 km  Lewis Hamilton 1h31'27.729
13 2014-07-06 Santander British Grand Prix  5.891 km, 52 laps  306.198 km  Lewis Hamilton 2h26'52.094
14 2013-06-30 Santander British Grand Prix  5.891 km, 52 laps  306.198 km  Nico Rosberg 1h32'59.456
15 2012-07-08 Santander British Grand Prix  5.891 km, 52 laps  306.227km  Mark Webber 1h25'11.288
16 2011-07-10 Santander British Grand Prix  5.891 km, 52 laps  306.227 km  Fernando Alonso 1:28'41.196
17 2010-07-11 Santander British Grand Prix  5.901 km, 52 laps  306.747 km  Mark Webber 1h24'38.200
18 2009-06-21 Santander British Grand Prix  5.141 km, 60 laps  308.355 km  Sebastian Vettel 1h22'49.328
19 2008-07-06 Santander British Grand Prix  5.140 km, 60 laps  308.296km  Lewis Hamilton 1h39:09.440
20 2007-07-08 Santander British Grand Prix  5.141 km, 59 laps  303.214 km  Kimi Räikkönen 1h21'43.074
21 2006-06-11 Foster´s British Grand Prix  5.141 km, 60 laps  308.355 km  Fernando Alonso 1h25'51.927
22 2005-07-10 Foster's British Grand Prix  5.141 km, 60 laps  308.355 km  Juan-Pablo Montoya 1h24'29.588
23 2004-07-11 Foster's British Grand Prix  5.141 km, 60 laps  308.355 km  Michael Schumacher 1h24'42.700
24 2003-07-20 Foster's British Grand Prix  5.141 km, 60 laps  308.356 km  Rubens Barrichello 1h28'37.554
25 2002-07-07 Foster's British Grand Prix  5.141 km, 60 laps  308.356 km  Michael Schumacher 1h31'45.015
26 2001-07-15 Foster's British Grand Prix  5.141 km, 60 laps  308.356 km  Mika Häkkinen 1h25''33.770
27 2000-04-23 RAC British Grand Prix  5.141 km, 60 laps  308.356 km  David Coulthard 1h28'50.108
28 1999-07-11 RAC British Grand Prix  5.141 km, 60 laps  308.296 km  David Coulthard 1h32'30.144
29 1998-07-21 RAC British Grand Prix  5.141 km, 60 laps  308.296 km  Michael Schumacher 1h47'12.450
30 1997-07-13 RAC British Grand Prix  5.141 km, 59 laps  303.260 km  Jacques Villeneuve 1h28'01.665
31 1996-07-14 British Grand Prix  5.141 km, 61 laps  309.392 km  Jacques Villeneuve 1h33'00.874
32 1995-07-16 British Grand Prix  5.141 km, 61 laps  308.477 km  Johnny Herbert 1h34'35.093
33 1994-07-10 British Grand Prix  5.141 km, 60 laps  303.520 km  Damon Hill 1h30'03.640
34 1993-07-11 British Grand Prix  5.138 km, 59 laps  308.334 km  Alain Prost 1h25'38.189
35 1992-07-12 British Grand Prix  5.138 km, 59 laps  308.334 km  Nigel Mansell 1h25'42.991
36 1991-07-14 British Grand Prix  5.138 km, 59 laps  308.334 km  Nigel Mansell 1h27'35.479
37 1990-07-15 Foster's British Grand Prix  4.778 km, 64 laps  305.792 km  Alain Prost 1h18'30.999
38 1989-07-16 Shell British Grand Prix  4.778 km, 64 laps  305.904 km  Alain Prost 1h19'22.131
39 1988-07-10 Shell Oils British Grand Prix  4.778 km, 65 laps  310.570 km  Ayrton Senna 1h33'16.367
40 1987-07-12 Shell Oils British Grand Prix  4.778 km, 65 laps  310.570 km  Nigel Mansell 1h19'11.780
41 1985-07-21 Marlboro British Grand Prix  4.719 km, 65 laps  306.709 km  Alain Prost 1h18'10.436
42 1983-07-16 Marlboro British Grand Prix  4.719 km, 67 laps  316.146 km  Alain Prost 1h24'39.780
43 1981-07-19 Marlboro British Grand Prix  4.719 km, 68 laps  320.865 km  John Watson 1h26'54.801
44 1979-07-14 Marlboro British Grand Prix  4.719 km, 68 laps  320.890 km  Clay Regazzoni 1h26'11.17
45 1977-07-16 John Player British Grand Prix / Grand Prix Europe  4.719 km, 68 laps  320.865 km  James Hunt 1h31'46.06
46 1975-07-19 John Player Grand Prix  4.719 km, 56 laps  264.241 km  Emerson Fittipaldi 1h22'05.0
47 1973-07-14 John Player Grand Prix  4.648 km, 67 laps  315.607 km  Peter Revson 1h29'18.5
48 1971-07-17 RAC Woolmark British Grand Prix  4.648 km, 68 laps  320.317 km  Jackie Stewart 1h31'31.5
49 1969-07-19 RAC British Grand Prix  4.648 km, 84 laps  395.686 km  Jackie Stewart 1h55'55.6
50 1967-07-15 RAC British Grand Prix  4.648 km, 80 laps  376.844 km  Jim Clark 1h59'25.6
51 1965-07-10 R.A.C. British Grand Prix  4.648 km, 80 laps  376.844 km  Jim Clark 2h05'25.4
52 1963-07-20 16th RAC British Grand Prix  4.648 km, 82 laps  386.265 km  Jim Clark 2h14'09.6
53 1960-07-16 RAC British Grand Prix  4.648 km, 77 laps  362.712 km  Jack Brabham 2h04'24.6
54 1958-07-19 RAC British Grand Prix  4.648 km, 75 laps  353.291 km  Peter Collins 2h09'04.2
55 1956-06-14 9th R.A.C. British Grand Prix  4.648 km, 101 laps  475.766 km  Juan Manuel Fangio 2h59'47.0
56 1954-07-17 R.A.C. British Grand Prix  4.648 km, 90 laps  423.949 km  Jose Froilan Gonzalez 2h56'14.0
57 1953-07-18 R.A.C. British Grand Prix  4.648 km, 90 laps  423.949 km  Alberto Ascari 2h50'00.0
58 1952-07-19 R.A.C. British Grand Prix  4.648 km, 85 laps  400.397 km  Alberto Ascari 2h44'11.0
59 1951-07-14 R.A.C. British Grand Prix  4.648 km, 90 laps  418.446 km  Jose Froilan Gonzalez 2h42'18.2
60 1950-05-13 R.A.C. British Grand Prix  4.648 km, 70 laps  325.458 km  Giuseppe Farina 2h13'23.6