«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Years - Standings 1998

Plac Name P. Nat Nr / Team / Car Wins 2:nd 3:rd Poles Fast
Laps
Races Ret. Notes
1 Mika Häkkinen 100 Fin #8 McLaren MP4/13 8 2 1 9 6 16 3 -
2 Michael Schumacher 86 Ger #3 Ferrari F300 6 2 3 3 6 16 3 -
3 David Coulthard 56 GB #7 McLaren MP4/13 1 6 2 3 3 16 4 -
4 Eddie Irvine 47 GB #4 Ferrari F300 0 3 5 0 0 16 3 -
5 Jacques Villeneuve 21 Can #1 Williams FW20 0 0 2 0 0 16 4 -
6 Damon Hill 20 GB #9 Jordan 198 1 0 0 0 0 16 5 1 dsq
7 Heinz-Harald Frentzen 17 Ger #2 Williams FW20 0 0 1 0 0 16 5 -
7 Alexander Wurz 17 A #6 Benetton B198 0 0 0 0 1 16 5 -
9 Giancarlo Fisichella 16 It #5 Benetton B198 0 2 0 1 0 16 5 -
10 Ralf Schumacher 14 Ger #10 Jordan 198 0 1 1 0 0 16 8 -
11 Jean Alesi 9 F #14 Sauber C17 0 0 1 0 0 16 5 -
12 Rubens Barrichello 4 Bra #18 Stewart SF-2 0 0 0 0 0 16 10 -
13 Pedro Diniz 3 Bra #16 Arrows A19 0 0 0 0 0 16 11 -
13 Mika Salo 3 Fin #17 Arrows A19 0 0 0 0 0 16 11 -
15 Jarno Trulli 1 It #12 Prost AP01 0 0 0 0 0 16 10 -
15 Johnny Herbert 1 GB #15 Sauber C17 0 0 0 0 0 16 9 -
15 Jan Magnussen 1 Den #19 Stewart SF2 0 0 0 0 0 7 5 -
- Olivier Panis 0 F #11 Prost AP01 0 0 0 0 0 16 10 -
- Jos Verstappen 0 NL #19 Stewart SF-2 0 0 0 0 0 9 6 -
- Ricardo Rosset 0 Bra #20 Tyrrell 026 0 0 0 0 0 12 8 4 dnq
- Toranosuke Takagi 0 Jap #21 Tyrrell 026 0 0 0 0 0 16 8 R
- Shinji Nakano 0 Jap #22 Minardi M198 0 0 0 0 0 16 7 -
- Esteban Tuero 0 Arg #23 Minardi M198 0 0 0 0 0 16 11 R

Notes:
dne=Did Not Enter, dns=Did Not Start, dnq=Did Not Qualify, dsq=Disqualified

Plac Team Points Engine Tyres
1 McLaren 156 Mercedes FO 110G V10 Bridgestone
2 Ferrari 133 Ferrari 047 GoodYear
3 Williams 38 Mecachrome GC 37-01 GoodYear
4 Jordan 34 Mugen-Honda MF-301 HC GoodYear
5 Benetton 33 Playlife GC37-01 3.0 V10 Bridgestone
6 Kick Sauber 10 Petronas SPE-01D (Ferrari 046/2) GoodYear
7 Arrows 6 TWR Arrows F1 Bridgestone
8 Stewart 5 Ford VJ Zetec-R 3.0 V10 Bridgestone
9 Prost 1 Peugeot A16 A16 3.0 V10 Bridgestone
- Minardi 0 Ford V10 Bridgestone
- Tyrrell 0 GoodYear

Click for full raceresults
race by race This Year