«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Damon Hill - 1998

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Melbourne 10 8 5  #9 Jordan 198  Mugen-Honda 3.0L V10  
2 Interlagos  11 DSQ DSQ  #9 Jordan 198  Mugen-Honda 3.0L V10  Underweight (10:th)
3 Buenos Aires 9 8 9  #9 Jordan 198  Mugen-Honda 3.0L V10  
4 Imola 7 10 9  #9 Jordan 198  Mugen-Honda 3.0L V10  
5 Catalunya 8 DNF 12  #9 Jordan 198  Mugen-Honda 3.0L V10  Engine
6 Monaco 15 8 14  #9 Jordan 198  Mugen-Honda 3.0L V10  
7 Montreal 10 DNF 9  #9 Jordan 198  Mugen-Honda 3.0L V10  Engine
8 Magny-Cours 7 DNF 10  #9 Jordan 198  Mugen-Honda 3.0L V10  Engine
9 Silverstone 7 DNF 8  #9 Jordan 198  Mugen-Honda 3.0L V10  Spin
10 Red Bull Ring 15 7 9  #9 Jordan 198  Mugen-Honda 3.0L V10  
11 Hockenheim 5 4 4  #9 Jordan 198  Mugen-Honda 3.0L V10  
12 Hungaroring 4 4 6  #9 Jordan 198  Mugen-Honda 3.0L V10  
13 Spa-Francourchamps 3 1 2  #9 Jordan 198  Mugen-Honda 3.0L V10  
14 Monza 14 6 10  #9 Jordan 198  Mugen-Honda 3.0L V10  
15 Nurburgring 10 9 8  #9 Jordan 198  Mugen-Honda 3.0L V10  
16 Suzuka 8 4 6  #9 Jordan 198  Mugen-Honda 3.0L V10  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded