«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Oscar Piastri - 2024

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Bahrain International Circuit 8 8 11  #81 McLaren MCL38  Mercedes 1,6L V6 Turbo  
2 Jeddah Corniche Circuit 5 4 10  #81 McLaren MCL38  Mercedes 1,6L V6 Turbo  
3 Melbourne 5 4 4  #81 McLaren MCL38  Mercedes 1,6L V6 Turbo  
4 Suzuka 6 8 7  #81 McLaren MCL38  Mercedes 1,6L V6 Turbo  
5 Shanghai Int. Circuit 5 8 9  #81 McLaren MCL38  Mercedes 1,6L V6 Turbo  
6 Miami Int. Autodrome 6 13 1  #81 McLaren MCL38  Mercedes 1,6L V6 Turbo  
7 Imola 5 4 4  #81 McLaren MCL38  Mercedes 1,6L V6 Turbo  
8 Monaco 2 2 11  #81 McLaren MCL38  Mercedes 1,6L V6 Turbo  
9 Montreal 4 5 5  #81 McLaren MCL38  Mercedes 1,6L V6 Turbo  
10 Catalunya 9 7 5  #81 McLaren MCL38  Mercedes 1,6L V6 Turbo  
11 Red Bull Ring 7 2 4  #81 McLaren MCL38  Mercedes 1,6L V6 Turbo  
12 Silverstone 5 4 2  #81 McLaren MCL38  Mercedes 1,6L V6 Turbo  
13 Hungaroring 2 1 8  #81 McLaren MCL38  Mercedes 1,6L V6 Turbo  
14 Spa-Francourchamps 5 2 3  #81 McLaren MCL38  Mercedes 1,6L V6 Turbo  
15 Zandvoort 3 4 5  #81 McLaren MCL38  Mercedes 1,6L V6 Turbo  
16 Monza 2 2 4  #81 McLaren MCL38  Mercedes 1,6L V6 Turbo  
17 Baku City Circuit 2 1 9  #81 McLaren MCL38  Mercedes 1,6L V6 Turbo  
18 Marina Bay Street Circuit 5 3 4  #81 McLaren MCL38  Mercedes 1,6L V6 Turbo  
19 Circuit of the Americas 5 5 7  #81 McLaren MCL38  Mercedes 1,6L V6 Turbo  
20 Mexico City 17 8 5  #81 McLaren MCL38  Mercedes 1,6L V6 Turbo  
21 Interlagos 8 8 3  #81 McLaren MCL38  Mercedes 1,6L V6 Turbo  
22 Las Vegas 8 7 13  #81 McLaren MCL38  Mercedes 1,6L V6 Turbo  
23 Losail Int. Circuit 4 3 3  #81 McLaren MCL38  Mercedes 1,6L V6 Turbo  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded