«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Zhou Guanyu - 2023

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Bahrain International Circuit 13 16 1  #24 Alfa Romeo C43  Ferrari 1,6L V6 Turbo  
2 Jeddah Corniche Circuit 11 13 13  #24 Alfa Romeo C43  Ferrari 1,6L V6 Turbo  
3 Melbourne 17 9 16  #24 Alfa Romeo C43  Ferrari 1,6L V6 Turbo  
4 Baku City Circuit 15 DNF 19  #24 Alfa Romeo C43  Ferrari 1,6L V6 Turbo  Overheating
5 Miami Int. Autodrome 14 16 14  #24 Alfa Romeo C43  Ferrari 1,6L V6 Turbo  
6 Monaco 19 13 11  #24 Alfa Romeo C43  Ferrari 1,6L V6 Turbo  
7 Catalunya 13 9 15  #24 Alfa Romeo C43  Ferrari 1,6L V6 Turbo  
8 Montreal 20 16 17  #24 Alfa Romeo C43  Ferrari 1,6L V6 Turbo  
9 Red Bull Ring 17 12 14  #24 Alfa Romeo C43  Mercedes 1,6L V6 Turbo  
10 Silverstone 17 15 14  #24 Alfa Romeo C43  Ferrari 1,6L V6 Turbo  
11 Hungaroring 5 16 15  #24 Alfa Romeo C43  Ferrari 1,6L V6 Turbo  
12 Spa-Francourchamps 17 13 5  #24 Alfa Romeo C43  Ferrari 1,6L V6 Turbo  
13 Zandvoort 15 DNF 16  #24 Alfa Romeo C43  Ferrari 1,6L V6 Turbo  Accident
14 Monza 16 14 11  #24 Alfa Romeo C43  Ferrari 1,6L V6 Turbo  
15 Marina Bay Street Circuit 19 12 16  #24 Alfa Romeo C43  Ferrari 1,6L V6 Turbo  
16 Suzuka 19 13 13  #24 Alfa Romeo C43  Ferrari 1,6L V6 Turbo  
17 Losail Int. Circuit 20 10 9  #24 Alfa Romeo C43  Ferrari 1,6L V6 Turbo  
18 Circuit of the Americas 12 13 17  #24 Alfa Romeo C43  Ferrari 1,6L V6 Turbo  
19 Mexico City 10 15 19  #24 Alfa Romeo C43  Ferrari 1,6L V6 Turbo  
20 Interlagos 20 DNF 17  #24 Alfa Romeo C43  Ferrari 1,6L V6 Turbo  Retirement
21 Las Vegas 17 15 14  #24 Alfa Romeo C43  Ferrari 1,6L V6 Turbo  
22 Yas Marina Circuit 19 17 13  #24 Alfa Romeo C43  Ferrari 1,6L V6 Turbo  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded