«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Yuki Tsunoda - 2021

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Bahrain International Circuit 13 9 8  #22 Alpha Tauri AT02  Honda 1,6L V6 Turbo  
2 Imola No time  12  4  #22 Alpha Tauri AT02  Honda 1,6L V6 Turbo  
3 Portimao 14 15 12  #22 Alpha Tauri AT02  Honda 1,6L V6 Turbo  
4 Catalunya 16 DNF 20  #22 Alpha Tauri AT02  Honda 1,6L V6 Turbo  Engine
5 Monaco 16 16 2  #22 Alpha Tauri AT02  Honda 1,6L V6 Turbo  
6 Baku City Circuit 7 7 5  #22 Alpha Tauri AT02  Honda 1,6L V6 Turbo  
7 Paul Ricard-Le Castellet 20 13 19  #22 Alpha Tauri AT02  Honda 1,6L V6 Turbo  
8 Red Bull Ring 8 10 11  #22 Alpha Tauri AT02  Honda 1,6L V6 Turbo  
9 Red Bull Ring 7 12 9  #22 Alpha Tauri AT02  Honda 1,6L V6 Turbo  
10 Silverstone 16 10 6  #22 Alpha Tauri AT02  Honda 1,6L V6 Turbo  
11 Hungaroring 16 6 10  #22 Alpha Tauri AT02  Honda 1,6L V6 Turbo  
12 Spa-Francourchamps 16 15 N/A  #22 Alpha Tauri AT02  Honda 1,6L V6 Turbo  
13 Zandvoort 14 DNF 17  #22 Alpha Tauri AT02  Honda 1,6L V6 Turbo  Transmission
14 Monza DNS - -  #22 Alpha Tauri AT02  Honda 1,6L V6 Turbo  
15 Sochi Int. Street Circuit 12 17 13  #22 Alpha Tauri AT02  Honda 1,6L V6 Turbo  
16 Istanbul Park 9 14 12  #22 Alpha Tauri AT02  Honda 1,6L V6 Turbo  
17 Circuit of the Americas 10 9 13  #10 Alpha Tauri AT02  Honda 1,6L V6 Turbo  
18 Mexico City 17 DNF N/A  #22 Alpha Tauri AT02  Honda 1,6L V6 Turbo  Collision
19 Interlagos 15 15 14  #22 Alpha Tauri AT02  Honda 1,6L V6 Turbo  
20 Losail Int. Circuit 8 13 12  #22 Alpha Tauri AT02  Honda 1,6L V6 Turbo  
21 Jeddah Corniche Circuit 8 14 10  #22 Alpha Tauri AT02  Honda 1,6L V6 Turbo  
22 Yas Marina Circuit 8 4 7  #22 Alpha Tauri AT02  Honda 1,6L V6 Turbo  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded