«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Antonio Giovinazzi - 2021

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Bahrain International Circuit 12 12 13  #99 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
2 Imola 17 14 16  #99 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
3 Portimao 12 12 13  #99 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
4 Catalunya 14 15 13  #99 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
5 Monaco 10 10 13  #99 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
6 Baku City Circuit 20 11 9  #99 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
7 Paul Ricard-Le Castellet 13 15 16  #99 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
8 Red Bull Ring 15 15 12  #99 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
9 Red Bull Ring 15 14 17  #99 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
10 Silverstone 15 13 15  #99 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
11 Hungaroring 14 13 12  #99 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
12 Spa-Francourchamps 15 13 N/A  #99 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
13 Zandvoort 7 14 12  #99 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
14 Monza 7 13 10  #99 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
15 Sochi Int. Street Circuit 17 16 8  #99 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
16 Istanbul Park 16 11 13  #99 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
17 Circuit of the Americas 12 11 12  #99 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
18 Mexico City 11 11 16  #99 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
19 Interlagos 13 14 14  #99 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
20 Losail Int. Circuit 18 15 18  #99 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
21 Jeddah Corniche Circuit 10 9 15  #99 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
22 Yas Marina Circuit 14 DNF 16  #99 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  Retirement
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded