«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Valtteri Bottas - 2022

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Bahrain International Circuit 10 6 7  #77 Alfa Romeo C40  Ferrari 1,6L V6 Turbo  
2 Jeddah Corniche Circuit 8 DNF 14  #77 Alfa Romeo C40  Ferrari 1,6L V6 Turbo  Retirement
3 Melbourne 12 8 5  #77 Alfa Romeo C40  Ferrari 1,6L V6 Turbo  
4 Imola 7 5 6  #77 Alfa Romeo C40  Ferrari 1,6L V6 Turbo  
5 Miami Int. Autodrome 5 7 10  #77 Alfa Romeo C40  Ferrari 1,6L V6 Turbo  
6 Catalunya 7 6 8  #77 Alfa Romeo C40  Ferrari 1,6L V6 Turbo  
7 Monaco 12 9 14  #77 Alfa Romeo C40  Ferrari 1,6L V6 Turbo  
8 Baku City Circuit 15 11 11  #77 Alfa Romeo C40  Ferrari 1,6L V6 Turbo  
9 Montreal 11 7 7  #77 Alfa Romeo C40  Ferrari 1,6L V6 Turbo  
10 Silverstone 12 DNF 17  #77 Alfa Romeo C40  Ferrari 1,6L V6 Turbo  Gearbox
11 Red Bull Ring 20 11 7  #77 Alfa Romeo C40  Ferrari 1,6L V6 Turbo  
12 Paul Ricard-Le Castellet 11 14 6  #77 Alfa Romeo C40  Ferrari 1,6L V6 Turbo  
13 Hungaroring 8 20 19  #77 Alfa Romeo C40  Ferrari 1,6L V6 Turbo  
14 Spa-Francourchamps 13 DNF N/A  #77 Alfa Romeo C40  Ferrari 1,6L V6 Turbo  Accident, stuck in gravel
15 Zandvoort 16 DNF 19  #77 Alfa Romeo C40  Ferrari 1,6L V6 Turbo  Retirement
16 Monza 15 13 9  #77 Alfa Romeo C40  Ferrari 1,6L V6 Turbo  
17 Marina Bay Street Circuit 15 11 13  #77 Alfa Romeo C40  Ferrari 1,6L V6 Turbo  
18 Suzuka 12 15 14  #77 Alfa Romeo C40  Ferrari 1,6L V6 Turbo  
19 Circuit of the Americas 7 DNF 18  #77 Alfa Romeo C40  Ferrari 1,6L V6 Turbo  Spun off
20 Mexico City 6 10 16  #77 Alfa Romeo C40  Ferrari 1,6L V6 Turbo  
21 Interlagos 14 9 14  #77 Alfa Romeo C40  Ferrari 1,6L V6 Turbo  
22 Yas Marina Circuit 18 15 16  #77 Alfa Romeo C40  Ferrari 1,6L V6 Turbo  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded