«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Bruno Senna - 2012

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Melbourne 14 16 13  #19 Williams FW34  Renault 2.4L V8  
2 Sepang 13 6 5  #19 Williams FW34  Renault 2.4L V8  
3 Shanghai Int. Circuit 14 7 16  #19 Williams FW34  Renault 2.4L V8  
4 Bahrain International Circuit 15 22 11  #19 Williams FW34  Renault 2.4L V8  
5 Catalunya 17 DNF 23  #19 Williams FW34  Renault 2.4L V8  Accident, hit by M Schumacher
6 Monaco 13 10 11  #19 Williams FW34  Renault 2.4L V8  
7 Montrealyas 16 17 14  #19 Williams FW34  Renault 2.4L V8  
8 Valencia-S 14 10 12  #19 Williams FW34  Renault 2.4L V8  
9 Silverstone 13 9 12  #19 Williams FW34  Renault 2.4L V8  
10 Hockenheim 14 17 15  #19 Williams FW34  Renault 2.4L V8  
11 Hungaroring 9 7 16  #19 Williams FW34  Renault 2.4L V8  
12 Spa-Francourchamps 17 12 1  #19 Williams FW34  Renault 2.4L V8  
13 Monza 13 10 10  #19 Williams FW34  Renault 2.4L V8  
14 Marina Bay Street Circuit 22 18 9  #19 Williams FW34  Renault 2.4L V8  
15 Suzuka 17 14 4  #19 Williams FW34  Renault 2.4L V8  
16 Korea Int. Circuit 17 15 14  #19 Williams FW34  Renault 2.4L V8  
17 Buddh Int. Circuit 13 10 2  #19 Williams FW34  Renault 2.4L V8  
18 Yas Marina Circuit 14 8 10  #19 Williams FW34  Renault 2.4L V8  
19 Circuit of the Americas 10 10 13  #19 Williams FW34  Renault 2.4L V8  
20 Interlagos 11 DNF N/A  #19 Williams FW34  Renault 2.4L V8  Collision
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded