«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Lewis Hamilton - 2023

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Bahrain International Circuit 7 5 10  #44 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
2 Jeddah Corniche Circuit 7 5 6  #44 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
3 Melbourne 3 2 5  #44 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
4 Baku City Circuit 5 6 7  #44 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
5 Miami Int. Autodrome 13 6 4  #44 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
6 Monaco 5 4 1  #44 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
7 Catalunya 4 2 3  #44 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
8 Montreal 3 3 2  #44 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
9 Red Bull Ring 5 8 9  #44 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
10 Silverstone 7 3 3  #44 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
11 Hungaroring 1 4 2  #44 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
12 Spa-Francourchamps 3 4 1  #44 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
13 Zandvoort 13 6 3  #44 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
14 Monza 8 6 6  #44 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
15 Marina Bay Street Circuit 5 3 1  #44 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
16 Suzuka 7 5 3  #44 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
17 Losail Int. Circuit 3 DNF N/A  #44 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  Accident
18 Circuit of the Americas  3 DSQ DSQ  #44 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
19 Mexico City 6 2 1  #44 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
20 Interlagos 5 8 12  #44 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
21 Las Vegas 10 7 4  #44 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
22 Yas Marina Circuit 11 9 10  #44 Mercedes F1 W14  Mercedes 1,6L V6 Turbo  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded