«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Ukyo Katayama - 1995

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Interlagos 11 DNF 14  #3 Tyrrell 023  Yamaha 3.0L V10  Spun off
2 Buenos Aires 15 8 11  #3 Tyrrell 023  Yamaha 3.0L V10  
3 Imola 15 DNF 19  #3 Tyrrell 023  Yamaha 3.0L V10  Spun off
4 Catalunya 17 DNF 15  #3 Tyrrell 023  Yamaha 3.0L V10  Engine
5 Monaco 15 DNF 16  #3 Tyrrell 023  Yamaha 3.0L V10  Accident
6 Montreal 16 DNF 13  #3 Tyrrell 023  Yamaha 3.0L V10  Engine
7 Magny-Cours 19 DNF N/A  #3 Tyrrell 023  Yamaha 3.0L V10  Collision w Inoue
8 Silverstone 14 DNF 15  #3 Tyrrell 023  Yamaha 3.0L V10  Fuel pressure
9 Hockenheim 17 7 14  #3 Tyrrell 023  Yamaha 3.0L V10  
10 Hungaroring 17 DNF 18  #3 Tyrrell 023  Yamaha 3.0L V10  Accident
11 Spa-Francourchamps 15 DNF 13  #3 Tyrrell 023  Yamaha 3.0L V10  Spun off
12 Monza 17 NC 14  #3 Tyrrell 023  Yamaha 3.0L V10  
13 Estoril DNS - -  #3 Tyrrell 023  Yamaha 3.0L V10  Accident at 1st start
14 Nurburgring DNE - -  #3 Tyrrell 023  Yamaha 3.0L V10  ?
15 Ti-Aida 17 14 13  #3 Tyrrell 023  Yamaha 3.0L V10  
16 Suzuka 13 DNF 20  #3 Tyrrell 023  Yamaha 3.0L V10  Spun off
17 Adelide 16 DNF 18  #3 Tyrrell 023  Yamaha 3.0L V10  Engine
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded