«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Ukyo Katayama - 1994

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Interlagos 10 5 7  #3 Tyrrell 022  Yamaha 3.5L V10  
2 Ti-Aida 14 DNF 13  #3 Tyrrell 022  Yamaha 3.5L V10  Engine
3 Imola 9 5 11  #3 Tyrrell 022  Yamaha 3.5L V10  
4 Monaco 11 DNF 11  #3 Tyrrell 022  Yamaha 3.5L V10  Gearbox
5 Catalunya 10 DNF 7  #3 Tyrrell 022  Yamaha 3.5L V10  Engine
6 Montreal 9 DNF 10  #3 Tyrrell 022  Yamaha 3.5L V10  Spun off
7 Magny-Cours 14 DNF 13  #3 Tyrrell 022  Yamaha 3.5L V10  Spun and stalled
8 Silverstone 8 6 8  #3 Tyrrell 022  Yamaha 3.5L V10  
9 Hockenheim 5 DNF 9  #3 Tyrrell 022  Yamaha 3.5L V10  Stuck throttle
10 Hungaroring 5 DNF N/A  #3 Tyrrell 022  Yamaha 3.5L V10  Collision w Barrichello&Irvine
11 Spa-Francourchamps 23 DNF 12  #3 Tyrrell 022  Yamaha 3.5L V10  Engine
12 Monza 14 DNF 7  #3 Tyrrell 022  Yamaha 3.5L V10  Brake disc failure-accident
13 Estoril 6 DNF 5  #3 Tyrrell 022  Yamaha 3.5L V10  Gearbox-Start from pits
14 Jerez 13 7 7  #3 Tyrrell 022  Yamaha 3.5L V10  
15 Suzuka 14 DNF 20  #3 Tyrrell 022  Yamaha 3.5L V10  Spun off in rain
16 Adelide 15 DNF 14  #3 Tyrrell 022  Yamaha 3.5L V10  Spun off
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded