«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Kimi Räikkönen - 2021

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Bahrain International Circuit 14 11 14  #7 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
2 Imola 16 13 15  #7 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
3 Portimao 15 DNF N/A  #7 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  Accident w Giovinazzi
4 Catalunya 17 12 15  #7 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
5 Monaco 14 11 9  #7 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
6 Baku City Circuit 14 10 10  #7 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
7 Paul Ricard-Le Castellet 17 17 10  #7 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
8 Red Bull Ring 18 11 8  #7 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
9 Red Bull Ring 16 16 11  #7 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
10 Silverstone 13 15 11  #7 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
11 Hungaroring 13 10 8  #7 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
12 Spa-Francourchamps 18 19 N/A  #7 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
13 Zandvoort DNS - -  #7 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  Covid-19 positive
14 Monza DNS - -  #7 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  Covid-19 positive
15 Sochi Int. Street Circuit 13 8 16  #7 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
16 Istanbul Park 17 12 5  #7 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
17 Circuit of the Americas 15 13 15  #7 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
18 Mexico City 10 8 11  #7 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
19 Interlagos 18 12 5  #7 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
20 Losail Int. Circuit 16 14 6  #7 Alfa Romeo C41  Ferrari 1,6L V6 Turb  
21 Jeddah Corniche Circuit 12 15 13  #7 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  
22 Yas Marina Circuit 18 DNF 18  #7 Alfa Romeo C41  Ferrari 1,6L V6 Turbo  Retirement
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded