«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Olivier Panis - 1999

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Melbourne 20 DNF 15  #18 Prost AP02  Peugeot 3.0L V10  Stuck wheel nut
2 Interlagos 12 6 7  #18 Prost AP02  Peugeot 3.0L V10  
3 Imola 11 DNF 5  #18 Prost AP02  Peugeot 3.0L V10  Engine
4 Monaco 18 DNF 15  #18 Prost AP02  Peugeot 3.0L V10  Engine
5 Catalunya 15 DNF 15  #18 Prost AP02  Peugeot 3.0L V10  Gearbox
6 Montreal 15 9 10  #18 Prost AP02  Peugeot 3.0L V10  
7 Magny-Cours 3 8 11  #18 Prost AP02  Peugeot 3.0L V10  
8 Silverstone 15 13 15  #18 Prost AP02  Peugeot 3.0L V10  
9 Red Bull Ring 18 10 9  #18 Prost AP02  Peugeot 3.0L V10  
10 Hockenheim 7 6 2  #18 Prost AP02  Peugeot 3.0L V10  
11 Hungaroring 14 10 16  #18 Prost AP02  Peugeot 3.0L V10  
12 Spa-Francourchamps 17 13 12  #18 Prost AP02  Peugeot 3.0L V10  
13 Monza 10 11 7  #18 Prost AP04  Peugeot 3.0L V10  
14 Nurburgring 5 9 16  #18 Prost AP02  Peugeot 3.0L V10  
15 Sepang 12 DNF 20  #18 Prost AP02  Peugeot 3.0L V10  Engine
16 Suzuka 6 DNF 6  #18 Prost AP02  Peugeot 3.0L V10  Gearbox
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded