«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Eddie Irvine - 1999

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Melbourne 6 1 6  #4 Ferrari F399  Ferrari 3.0L V10  
2 Interlagos 6 5 3  #4 Ferrari F399  Ferrari 3.0L V10  
3 Imola 4 DNF 4  #4 Ferrari F399  Ferrari 3.0L V10  Engine
4 Monaco 4 2 4  #4 Ferrari F399  Ferrari 3.0L V10  
5 Catalunya 2 4 3  #4 Ferrari F399  Ferrari 3.0L V10  
6 Montreal 3 3 1  #4 Ferrari F399  Ferrari 3.0L V10  
7 Magny-Cours 17 6 4  #4 Ferrari F399  Ferrari 3.0L V10  
8 Silverstone 4 2 3  #4 Ferrari F399  Ferrari 3.0L V10  
9 Red Bull Ring 3 1 3  #4 Ferrari F399  Ferrari 3.0L V10  
10 Hockenheim 5 1 5  #4 Ferrari F399  Ferrari 3.0L V10  
11 Hungaroring 2 3 5  #4 Ferrari F399  Ferrari 3.0L V10  
12 Spa-Francourchamps 6 4 6  #4 Ferrari F399  Ferrari 3.0L V10  
13 Monza 8 6 13  #4 Ferrari F399  Ferrari 3.0L V10  
14 Nurburgring 9 7 6  #4 Ferrari F399  Ferrari 3.0L V10  
15 Sepang 2 1 6  #4 Ferrari F399  Ferrari 3.0L V10  
16 Suzuka 5 3 7  #4 Ferrari F399  Ferrari 3.0L V10  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded