«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Niki Lauda - 1983

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Jacarepagua 9 3 3  #8 McLaren MP4-1C  Ford 3.0L V8  
2 Long Beach 23 2 1  #8 McLaren MP4/1C  Ford 3.0L V8  
3 Paul Ricard-Le Castellet 12 DNF 11  #8 McLaren MP4/1C  Ford 3.0L V8  Wheel bearing
4 Imola 18 DNF 16  #8 McLaren MP4/1C  Ford 3.0L V8  Hit barrier
5 Monaco DNQ, 22 - -  #8 McLaren MP4/1C  Ford 3.0L V8  
6 Spa-Francourchamps 15 DNF 13  #8 McLaren MP4/1C  Ford 3.0L V8  Engine
7 Detroit 18 DNF 17  #8 McLaren MP4/1C  Ford 3.0L V8  Shock absorber
8 Montreal 19 DNF 21  #8 McLaren MP4/1C  Ford 3.0L V8  Spun off
9 Silverstone 15 6 11  #8 McLaren MP4/1C  Ford 3.0L V8  
10 Hockenheim  18 DSQ DSQ  #8 McLaren MP4-1C  Ford 3.0L V8  Reversed into pits (5th)
11 Osterreichring 14 6 11  #8 McLaren MP4-1C  Ford 3.0L V8  
12 Zandvoort 19 DNF 15  #8 McLaren MP4-1E  TAG-Porsche 1.5L V6 Turbo  Brakes
13 Monza 13 DNF 17  #8 McLaren MP4-1E  TAG-Porsche 1.5L V6 Turbo  Electrics
14 Brands Hatch 13 DNF 16  #8 McLaren MP4/1E  TAG-Porsche 1.5L V6 Turbo  Engine
15 Kyalami 12 11 2  #8 McLaren MP4-1E  TAG-Porsche 1.5L V6 Turbo  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded