«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Rubens Barrichello - 2010

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Bahrain International Circuit 11 10 6  #9 Williams FW32  Cosworth 2.4L V8  
2 Melbourne 8 8 5  #9 Williams FW31  Cosworth 2.4L V8  
3 Sepang 7 12 12  #9 Williams FW31  Cosworth 2.4L V8  
4 Shanghai Int. Circuit 11 12 14  #9 Williams FW31  Cosworth 2.4L V8  
5 Catalunya 17 9 12  #9 Williams FW31  Cosworth 2.4L V8  
6 Monaco 9 DNF 16  #9 Williams FW31  Cosworth 2.4L V8  Suspension failure-hit wall
7 Istanbul Park 15 14 17  #9 Williams FW31  Cosworth 2.4L V8  
8 Montreal 11 14 10  #9 Williams FW31  Cosworth 2.4L V8  
9 Valencia-S 9 4 5  #9 Williams FW31  Cosworth 2.4L V8  
10 Silverstone 8 5 11  #9 Williams FW31  Cosworth 2.4L V8  
11 Hockenheim 8 12 13  #9 Williams FW31  Cosworth 2.4L V8  
12 Hungaroring 12 10 3  #9 Williams FW31  Cosworth 2.4L V8  
13 Spa-Francourchamps 7 DNF N/A  #9 Williams FW31  Cosworth 2.4L V8  Collision, hit Alonso
14 Monza 10 10 14  #9 Williams FW31  Cosworth 2.4L V8  
15 Marina Bay Street Circuit 6 6 9  #9 Williams FW31  Cosworth 2.4L V8  
16 Suzuka 7 9 11  #9 Williams FW31  Cosworth 2.4L V8  
17 Korea Int. Circuit 10 7 6  #9 Williams FW31  Cosworth 2.4L V8  
18 Interlagos 6 14 13  #9 Williams FW31  Cosworth 2.4L V8  
19 Yas Marina Circuit 7 12 11  #9 Williams FW31  Cosworth 2.4L V8  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded