«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Rubens Barrichello - 2000

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Melbourne 4 2 1  #4 Ferrari F1-2000  Ferrari 3.0L V10  
2 Interlagos 4 DNF 4  #4 Ferrari F1-2000  Ferrari 3.0L V10  Engine
3 Imola 4 4 6  #4 Ferrari F1-2000  Ferrari 3.0L V10  
4 Silverstone 1 DNF 6  #4 Ferrari F1-2000  Ferrari 3.0L V10  Hydralics
5 Catalunya 3 3 6  #4 Ferrari F1-2000  Ferrari 3.0L V10  
6 Nurburgring 4 4 4  #4 Ferrari F1-2000  Ferrari 3.0L V10  
7 Monaco 6 2 4  #4 Ferrari F1-2000  Ferrari 3.0L V10  
8 Montreal 3 2 2  #4 Ferrari F1-2000  Ferrari 3.0L V10  
9 Magny-Cours 3 3 5  #4 Ferrari F1-2000  Ferrari 3.0L V10  
10 Red Bull Ring 3 3 3  #4 Ferrari F1-2000  Ferrari 3.0L V10  
11 Hockenheim 18 1 1  #4 Ferrari F1-2000  Ferrari 3.0L V10  
12 Hungaroring 5 4 2  #4 Ferrari F1-2000  Ferrari 3.0L V10  
13 Spa-Francourchamps 10 DNF 1  #4 Ferrari F1-2000  Ferrari 3.0L V10  Out of fuel
14 Monza 2 DNF N/A  #4 Ferrari F1-2000  Ferrari 3.0L V10  Accident
15 Indianapolis 4 2 2  #4 Ferrari F1-2000  Ferrari 3.0L V10  
16 Suzuka 4 4 4  #4 Ferrari F1-2000  Ferrari 3.0L V10  
17 Sepang 4 3 3  #4 Ferrari F1-2000  Ferrari 3.0L V10  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded