«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Michael Schumacher - 2006

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Bahrain International Circuit 1 2 2  #5 Ferrari 248 F1  Ferrari 2.4L V8  
2 Sepang 14 6 5  #5 Ferrari 248 F1  Ferrari 2.4L V8  
3 Melbourne 10 DNF 3  #5 Ferrari 248 F1  Ferrari 2.4L V8  Spin-hit wall
4 Imola 1 1 2  #5 Ferrari 248 F1  Ferrari 2.4L V8  
5 Nurburgring 2 1 1  #5 Ferrari 248 F1  Ferrari 2.4L V8  
6 Catalunya 3 2 3  #5 Ferrari 248 F1  Ferrari 2.4L V8  
7 Monaco 22 5 1  #5 Ferrari 248 F1  Ferrari 2.4L V8  
8 Silverstone 3 2 2  #5 Ferrari 248 F1  Ferrari 2.4L V8  
9 Montreal 5 2 3  #5 Ferrari 248 F1  Ferrari 2.4L V8  
10 Indianapolis 1 1 1  #5 Ferrari 248 F1  Ferrari 2.4L V8  
11 Magny-Cours 1 1 1  #5 Ferrari 248 F1  Ferrari 2.4L V8  
12 Hockenheim 2 1 1  #5 Ferrari 248 F1  Ferrari 2.4L V8  
13 Hungaroring 11 8 11  #5 Ferrari 248 F1  Ferrari 2.4L V8  
14 Istanbul Park 2 3 1  #5 Ferrari 248 F1  Ferrari 2.4L V8  
15 Monza 2 1 2  #5 Ferrari 248 F1  Ferrari 2.4L V8  
16 Shanghai Int. Circuit 6 1 2  #5 Ferrari 248 F1  Ferrari 2.4L V8  
17 Suzuka 2 DNF 2  #5 Ferrari 248 F1  Ferrari 2.4L V8  Engine
18 Interlagos 10 4 1  #5 Ferrari 248 F1  Ferrari 2.4L V8  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded