«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Years - Standings 1999

Plac Name P. Nat Nr / Team / Car Wins 2:nd 3:rd Poles Fast
Laps
Races Ret. Notes
1 Mika Häkkinen 76 Fin #1 McLaren MP4/14 5 2 3 11 6 16 5 -
2 Eddie Irvine 74 GB #4 Ferrari F399 4 2 3 0 1 16 1 -
3 Heinz-Harald Frentzen 54 Ger #8 Jordan 199 2 1 3 1 0 16 5 -
4 David Coulthard 48 GB #2 McLaren MP4/14 2 4 0 0 3 16 7 -
5 Michael Schumacher 44 Ger #3 Ferrari F399 2 3 1 3 5 10 2 6 dns
6 Ralf Schumacher 35 Ger #6 Williams FW21 0 1 2 0 1 16 4 -
7 Rubens Barrichello 21 Bra #16 Stewart SF-3 0 0 3 1 0 16 5 1 dsq
8 Johnny Herbert 15 GB #17 Stewart SF-3 1 0 0 0 0 15 7 1 dns
9 Giancarlo Fisichella 13 It #9 Benetton B199 0 1 0 0 0 16 8 -
10 Mika Salo 10 Fin #3 Ferrari F399
#23 BAR PR01
0 1 1 0 0 6
3
1
2
M Schumachers car
R Zontas car
11 Jarno Trulli 7 It #19 Prost AP02 0 1 0 0 0 16 8 -
11 Damon Hill 7 GB #7 Jordan 199 0 0 0 0 0 16 9 -
13 Alexander Wurz 3 A #10 Benetton B199 0 0 0 0 0 16 6 -
13 Pedro Diniz 3 Bra #12 Sauber C18 0 0 0 0 0 16 12 -
15 Jean Alesi 2 F #11 Sauber C18 0 0 0 0 0 16 9 -
15 Olivier Panis 2 F #18 Prost AP02 0 0 0 0 0 16 6 -
17 Pedro de la Rosa 1 Esp #14 Arrows A20 0 0 0 0 0 16 11 R
17 Marc Gene 1 Esp #21 Minardi M01 0 0 0 0 0 16 6 R
- Toranosuke Takagi 0 Jap #15 Arrows A20 0 0 0 0 0 16 11 1 dsq
- Stéphane Sarrazin 0 F #20 Minardi M01 0 0 0 0 0 1 1 R
- Luca Badoer 0 It #20 Minardi M01 0 0 0 0 0 15 9 -
- Jacques Villeneuve 0 Can #22 BAR PR01 0 0 0 0 0 16 12 11 dnf in a row!!
- Ricardo Zonta 0 Bra #23 BAR PR 01 0 0 0 0 0 12 8 R, 1 DNS
- Alex Zanardi 0 It #5 Williams FW21 0 0 0 0 0 16 11 -

Notes:
dne=Did Not Enter, dns=Did Not Start, dnq=Did Not Qualify, dsq=Disqualified

Plac Team Points Engine Tyres
1 Ferrari 128 Ferrari 048 Bridgestone
2 McLaren 124 Mercedes FO 110H V10 Bridgestone
3 Jordan 61 Mugen-Honda MF-301 HD Bridgestone
4 Stewart 36 Ford CR-1 3.0 V10 Bridgestone
5 Williams 35 Supertec FB01 Bridgestone
6 Benetton 16 Playlife FB01 3.0 V10 (Supertec) Bridgestone
7 Prost 9 Peugeot A18 A18 3.0 V10 Bridgestone
8 Kick Sauber 5 Petronas SPE-03A (Ferrari 046/2) Bridgestone
9 Arrows 1 Arrows A20E Bridgestone
9 Minardi 1 Ford Zetec-R Bridgestone
- BAR 0 Supertec FB01 3.0 V10 Bridgestone

Click for full raceresults
race by race This Year