«««HOME»»»

F1 2025 »

F1 2026 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2025 »

IndyCar 2026 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Years - Standings 1965

Plac Name P. Nat Nr / Team / Car Wins 2:nd 3:rd Poles Fast
Laps
Races Ret. Notes
1 Jim Clark 54 GB Lotus 25 & 33 6 0 0 6 6 9 3 -
2 Graham Hill 47 GB BRM P261 2 3 1 4 3 10 1 -
3 Jackie Stewart 34 GB BRM P261 1 3 1 0 0 10 3 R, Owen Racing
4 Dan Gurney 25 USA Brabham BT11 0 2 3 0 1 9 2 -
5 John Surtees 17 GB Ferrari 158 & 1512 0 1 2 0 0 8 4 -
6 Lorenzo Bandini 13 It Ferrari 1512 & 158 0 1 0 0 0 10 3 -
7 Richie Ginther 11 USA Honda RA272 1 0 0 0 0 8 4 -
8 Bruce McLaren 10 NZ Cooper T77 0 0 1 0 0 10 5 -
8 Mike Spence 10 GB Lotus 33 0 0 1 0 0 9 3 -
10 Jack Brabham 9 Aust Brabham BT11 0 0 1 0 0 6 2 1 dns
11 Jo Siffert 5 CH Brabham BT11 0 0 0 0 0 10 2 Rob Walker Racing
11 Denny Hulme 5 NZ Brabham BT7 & 11 0 0 0 0 0 6 3 R
13 Jochen Rindt 4 A Cooper T73 & T77 0 0 0 0 0 9 5 1 dnq
14 Pedro Rodriguez 2 Mex Ferrari 1512 0 0 0 0 0 2 0 North American Racing
14 Ronnie Bucknum 2 USA Honda RA272 0 0 0 0 0 6 4 -
14 Richard Attwood 2 GB Lotus 25 0 0 0 0 0 8 2 R Parnell Racing

Notes:
dne=Did Not Enter, dns=Did Not Start, dnq=Did Not Qualify, dsq=Disqualified

Plac Team Points Engine Tyres
1 Lotus 54 C Climax FWMV Dunlop
2 BRM 45 B.R.M. 56 Dunlop
4 Ferrari 26 Ferrari V8 & Flat12 Dunlop
5 Cooper 14 C Climax V8 Dunlop
6 Honda 11 Honda RA272 GoodYear

Click for full raceresults
race by race This Year