«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Mario Andretti - 1976

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Interlagos 16 DNF 14  #6 Lotus 77  Ford 3.0L V8  Collision w Peterson
2 Kyalami 13 6 13  #27 Parnelli VPJ4B  Ford 3.0L V8  
3 Long Beach 15 DNF 15  #27 Parnelli VPJ4B  Ford 3.0L V8  Water leak
4 Jarama 9 DNF 9  #5 Lotus 77  Ford 3.0L V8  Gear selection
5 Zolder 11 DNF 4  #5 Lotus 77  Ford 3.0L V8  Driveshaft
7 Anderstorp 2 DNF 1  #5 Lotus 77  Ford 3.0L V8  Engine
8 Paul Ricard-Le Castellet 7 5 8  #5 Lotus 77  Ford 3.0L V8  
9 Brands Hatch 3 DNF 18  #5 Lotus 77  Ford 3.0L V8  Engine
10 Nurburgring 12 12 7  #5 Lotus 77  Ford 3.0L V8  
11 Osterreichring 9 5 3  #5 Lotus 77  Ford 3.0L V8  
12 Zandvoort 6 3 2  #5 Lotus 77  Ford 3.0L V8  
13 Monza 14 DNF 14  #5 Lotus 77  Ford 3.0L V8  Collision w Stuck
14 Mosport Park 5 3 5  #5 Lotus 77  Ford 3.0L V8  
15 Watkins Glen 11 DNF 15  #5 Lotus 77  Ford 3.0L V8  Suspension on kurb
16 Fuji Speedway 1 1 N/A  #5 Lotus 77  Ford 3.0L V8  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded