«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Jody Scheckter - 1974

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Buenos Aires 12 DNF N/A  #3 Tyrrell 006  Ford 3.0L V8  Cylinder head gasket
2 Interlagos 14 13 N/A  #3 Tyrrell 006  Ford 3.0L V8  
3 Kyalami 8 8 9  #3 Tyrrell 006  Ford 3.0L V8  
4 Montjuich 9 5 4  #3 Tyrrell 007  Ford 3.0L V8  
5 Nivelles-Baulers 2 3 7  #3 Tyrrell 007  Ford 3.0L V8  
6 Monaco 4 2 4  #3 Tyrrell 007  Ford 3.0L V8  
7 Anderstorp 2 1 2  #2 Tyrrell 007  Ford 3.0L V8  
8 Zandvoort 5 5 3  #3 Tyrrell 007  Ford 3.0L V8  
9 Dijon-Prenois 7 4 1  #3 Tyrrell 007  Ford 3.0L V8  
10 Brands Hatch 3 1 3  #3 Tyrrell 007  Ford 3.0L V8  
11 Nurburgring 3 2 1  #3 Tyrrell 007  Ford 3.0L V8  
12 Osterreichring 5 DNF N/A  #3 Tyrrell 007  Ford 3.0L V8  Engine
13 Monza 12 3 6  #3 Tyrrell 007  Ford 3.0L V8  
14 Mosport Park 3 DNF 5  #3 Tyrrell 007  Ford 3.0L V8  Brakes-accident
15 Watkins Glen 6 DNF N/A  #3 Tyrrell 007  Ford 3.0L V8  Fuel pipe
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded