«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Nigel Mansell - 1984

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Jacarepagua 5 DNF 8  #12 Lotus 95T  Renault 1.5L V6 Turbo  Slid off track
2 Kyalami 3 DNF 12  #12 Lotus 95T  Renault 1.5L V6 Turbo  Turbo inlet duct
3 Zolder 10 DNF 13  #12 Lotus 95T  Renault 1.5L V6 Turbo  Clutch
4 Imola 18 DNF 22  #12 Lotus 95T  Renault 1.5L V6 Turbo  Brake failure-crashed
5 Dijon-Prenois 6 3 6  #12 Lotus 95T  Renault 1.5L V6 Turbo  
6 Monaco 2 DNF 3  #12 Lotus 95T  Renault 1.5L V6 Turbo  Hit barrier in lead
7 Montreal 7 6 5  #12 Lotus 95T  Renault 1.5L V6 Turbo  
8 Detroit 3 DNF 3  #12 Lotus 95T  Renault 1.5L V6 Turbo  Gearbox
9 Dallas 1 6 3  #12 Lotus 95T  Renault 1.5L V6 Turbo  
10 Brands Hatch 8 DNF 14  #12 Lotus 95T  Renault 1.5L V6 Turbo  Gearbox
11 Hockenheim 16 4 4  #12 Lotus 95T  Renault 1.5L V6 Turbo  
12 Osterreichring 8 DNF 8  #12 Lotus 95T  Renault 1.5L V6 Turbo  Engine
13 Zandvoort 12 3 10  #12 Lotus 95T  Renault 1.5L V6 Turbo  
14 Monza 7 DNF 11  #12 Lotus 95T  Renault 1.5L V6 Turbo  Spun off
15 Nurburgring 8 DNF 4  #12 Lotus 95T  Renault 1.5L V6 Turbo  Engine
16 Estoril 6 DNF 5  #12 Lotus 95T  Renault 1.5L V6 Turbo  Brakes-spun off
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded