«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Years - Standings 2008

Plac Name P. Nat Nr / Team / Car Wins 2:nd 3:rd Poles Fast
Laps
Races Ret. Notes
1 Lewis Hamilton 98 GB #22 McLaren MP4-23 5 2 3 7 1 18 1 -
2 Felipe Massa 97 Bra #2 Ferrari F2008 6 3 1 4 2 18 3 -
3 Kimi Räikkönen 75 Fin #1 Ferrari F2008 2 3 3 2 9 18 2 -
4 Robert Kubica 75 Pl #4 BMW-Sauber F1.08 1 3 3 1 0 18 2 -
5 Fernando Alonso 61 Esp #5 Renault R28 2 1 0 0 0 18 3 -
6 Nick Heidfeld 60 Ger #3 BMW-Sauber F1.08 0 4 0 0 2 18 0 -
7 Heikki Kovalainen 53 Fin #23 McLaren MP4-23 1 1 1 1 2 18 3 -
8 Sebastian Vettel 35 Ger #15 Toro Rosso STR2B 1 0 0 1 0 18 4 -
9 Jarno Trulli 31 It #11 Toyota TF108 0 0 1 0 0 18 2 -
10 Timo Glock 25 Ger #12 Toyota TF108 0 1 0 0 0 18 4 -
11 Mark Webber 21 Aust #10 Red Bull RB4 0 0 0 0 0 18 3 -
12 Nelson Piquet, Jr. 19 Bra #6 Renault R28 0 1 0 0 0 18 8 R
13 Nico Rosberg 17 Ger #7 Williams FW30 0 1 1 0 0 18 2 -
14 Rubens Barrichello 11 Bra #17 Honda RA 108 0 0 1 0 0 18 4 -
15 Kazuki Nakajima 9 Jap #8 Williams FW30 0 1 0 0 0 18 1 -
16 David Coulthard 8 GB #9 Red Bull RB4 0 0 1 0 0 18 5 -
17 Sébastien Bourdais 4 F #14 Toro Rosso STR2B 0 0 0 0 0 18 4 R
18 Jenson Button 3 GB #16 Honda RA 108 0 0 0 0 0 18 3 -
- Takuma Sato 0 Jap #18 Super Aguri SA08A 0 0 0 0 0 4 1 Team folded after 4 races
- Anthony Davidson 0 GB #19 Super Aguri SA08A 0 0 0 0 0 4 2 Team folded after 4 races
- Adrian Sutil 0 Ger #20 Force India VJM01 0 0 0 0 0 18 10 -
- Giancarlo Fisichella 0 It #21 Force India VJM01 0 0 0 0 0 18 6 -

Notes:
dne=Did Not Enter, dns=Did Not Start, dnq=Did Not Qualify, dsq=Disqualified

Plac Team Points Engine Tyres
1 Ferrari 172 Ferrari 056 V8 Bridgestone
2 McLaren 151 Mercedes FO 108V V8 Bridgestone
3 BMW Sauber 135 BMW P86/8 V8 Bridgestone
4 Renault 72 Renault RS27 V8 Bridgestone
5 Toyota 56 Toyota RVX-08 V8 Bridgestone
6 Toro Rosso 39 Ferrari 056 V8 Bridgestone
7 Red Bull 29 Renault Sport RS27 V8 Bridgestone
8 Williams 26 Toyota RVX-08 V8 Bridgestone
9 Honda 14 Honda RA808E V8 Bridgestone
- Force India 0 Ferrari 056 V8 Bridgestone
- Super Aguri 0 Honda RA808E 2.4 V8 Bridgestone

Click for full raceresults
race by race This Year