«««HOME»»»

F1 2024 »

F1 2025 »

F1 2026 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2025 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2010 Race results - Belgian Grand Prix | Top-Formula.com Database start - Years - Races 2010 - Race no 13 - 2010
Driver Lineup Fastest Laps   Up Belgian Grand Prix - Spa-Francourchamps
7.004 km, 44 laps (308.052 km)
 

 

Race Results

No Driver RaceTime Car Engine Mod
 1   Lewis Hamilton   1h29'04.268     2 McLaren MP4-25   Mercedes   2.4L V8 
 2   Mark Webber   + 1.571     6 Red Bull RB6   Renault   2.4L V8 
 3   Robert Kubica   + 3.493   11 Renault R30   Renault   2.4L V8 
 4   Felipe Massa   + 8.264     7 Ferrari F10   Ferrari   2.4L V8 
 5   Adrian Sutil   + 9.094   14 Force India VJM03   Mercedes   2.4L V8 
 6   Nico Rosberg   + 12.359     3 Mercedes MGP W01   Mercedes   2.4L V8 
 7   Michael Schumacher   + 15.548     4 Mercedes MGP W01   Mercedes   2.4L V8 
 8   Kamui Kobayashi   + 16.678   23 Sauber C29   Ferrari   2.4L V8 
 9   Vitaly Petrov   + 23.851   12 Renault R30   Renault   2.4L V8 
 10   Vitantonio Liuzzi   + 34.831   15 Force India VJM03   Mercedes   2.4L V8 
 11   Pedro de la Rosa   + 36.019   22 Sauber C29   Ferrari   2.4L V8 
 12   Sébastien Buemi   + 39.895   16 Toro Rosso STR5   Ferrari   2.4L V8 
 13   Jaime Alguersuari   + 49.457   17 Toro Rosso STR5   Ferrari   2.4L V8 
 14   Nicolas Hulkenberg   + 1 lap   10 Williams FW32   Cosworth   2.4L V8 
 15   Sebastian Vettel   + 1 lap     5 Red Bull RB6   Renault   2.4L V8 
 16   Heikki Kovalainen   + 1 lap   19 Lotus T127   Cosworth   2.4L V8 
 17   Lucas di Grassi   + 1 lap   25 Virgin VR 01   Cosworth   2.4L V8 
 18   Timo Glock   + 1 lap   24 Virgin VR 01   Cosworth   2.4L V8 
 19   Jarno Trulli   + 1 lap   18 Lotus T127   Cosworth   2.4L V8 
 20   Sakon Yamamoto   + 2 laps   20 HRT F110   Cosworth   2.4L V8 
Retirements Lap - Reason Car Engine Mod
 Fernando Alonso   37, Spun off     8 Ferrari F10   Ferrari   2.4L V8 
 Jenson Button   15, Collision, hit by Vettel     1 McLaren MP4-25   Mercedes   2.4L V8 
 Bruno Senna     5, Suspension   21 HRT F110   Cosworth   2.4L V8 
 Karun Chandhok   DNS,  20 HRT F110   Cosworth   2.4L V8 
 Rubens Barrichello     0, Collision, hit Alonso     9 Williams FW32   Cosworth   2.4L V8 
* = Not works car
Drivers' representative on the stewards' panel: Nigel Mansell
Barrichello's 300th and Webber's 150th GP
M Schumacher-"illegitimately impeded Barrichello during an overtaking manoeuvre." at the Hungarian GP, handed a 10-place grid penalty for this race.
N Rosberg-Change of gearbox-5-place grid penalty
S Buemi-Blocked N Rosberg during qual-3-place grid penalty
T Glock-Blocked S Yamamoto during qual-3-place grid penalty
S Vettel-Drive through for collision with Button
Safty Car lap 1-3 and 38-41
Rain lap 1-3 and the final 10 laps