«««HOME»»»

F1 2025 »

F1 2026 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2025 »

IndyCar 2026 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

2026 Fastest laps - Crypto.com Miami Grand Prix | Top-Formula.com Database start - Years - Races 2026 - Race no 6 - 2026
Driver Lineup Race Results   Up Crypto.com Miami Grand Prix - Miami Int. Autodrome
5.412 Km, 57 Laps (308.326 km)
 

 

Fastest Laps

No Driver Time Lap no Car Engine Mod
  1    Lando Norris    1'31.869  35     1 McLaren MCL40   Mercedes   1,6L V6 Turbo 
  2    Oscar Piastri    +0.080  30     81 McLaren MCL40   Mercedes   1,6L V6 Turbo 
  3    Kimi Antonelli    +0.099  34     12 Mercedes F1 W17   Mercedes   1,6L V6 Turbo 
  4    George Russell    +0.577  53     63 Mercedes F1 W17   Mercedes   1,6L V6 Turbo 
  5    Charles Leclerc    +0.646  44     16 Ferrari SF-26   Ferrari   1,6L V6 Turbo 
  6    Lewis Hamilton    +0.807  29     44 Ferrari SF-26   Ferrari   1,6L V6 Turbo 
  7    Carlos Sainz    +1.157  30     55 Williams FW48   Mercedes   1,6L V6 Turbo 
  8    Franco Colapinto    +1.166  33     43 Alpine A526   Mercedes   1,6L V6 Turbo 
  9    Max Verstappen    +1.241  24     3 Red Bull RB22   Red Bull/Ford   1,6L V6 Turbo 
  10    Gabriel Bortoleto    +1.631  55     5 Audi R26   Audi   1,6L V6 Turbo 
  11    Esteban Ocon    +1.843  33     31 Haas VF-26   Ferrari   1,6L V6 Turbo 
  12    Oliver Bearman    +1.875  28     38 Haas VF-26   Ferrari   1,6L V6 Turbo 
  13    Alexander Albon    +1.915  30     23 Williams FW48   Mercedes   1,6L V6 Turbo 
  14    Arvid Lindblad    +2.189  30     41 Racing Bulls VCARB 03   Red Bull/Ford   1,6L V6 Turbo 
  15    Nicolas Hulkenberg    +2.654  4     27 Audi R26   Audi   1,6L V6 Turbo 
  16    Fernando Alonso    +2.725  45     14 Aston Martin AMR26   Honda   1,6L V6 Turbo 
  17    Lance Stroll    +2.847  56     18 Aston Martin AMR26   Honda   1,6L V6 Turbo 
  18    Liam Lawson    +2.945  3     40 Racing Bulls VCARB 03   Red Bull/Ford   1,6L V6 Turbo 
  19    Isack Hadjar    +2.964  4     6 Red Bull RB22   Red Bull/Ford   1,6L V6 Turbo 
  20    Pierre Gasly    +2.987  4     10 Alpine A526   Mercedes   1,6L V6 Turbo 
  21    Sergio Perez    +3.026  31     11 Cadillac MAC-26   Ferrari   1,6L V6 Turbo 
  22    Valtteri Bottas    +4.211  16     77 Cadillac MAC-26   Ferrari   1,6L V6 Turbo