«««HOME»»»

F1 2024 »

F1 Statistics »

Top5 Drivers
1950-2022 »

F1 DATABASE »

IndyCar 2024 »

Formula 2 »

Formula E »

LeMans »

DTM »

More series and results»
Plastic Modeling»
Modeling links»

««« MAIL »»»







 

Database start - Driver search - Jody Scheckter - 1980

 

Race Track Grid Race FastLap Car / * = Not works  Engine Notes
1 Buenos Aires 11 DNF 5  #1 Ferrari 312T5  Ferrari 3.0L F12  Engine
2 Interlagos 8 DNF 7  #1 Ferrari 312T5  Ferrari 3.0L F12  Engine
3 Kyalami 9 DNF 12  #1 Ferrari 312T5  Ferrari 3.0L F12  Engine
4 Long Beach 16 5 3  #1 Ferrari 312T5  Ferrari 3.0L F12  
5 Zolder 14 8 12  #1 Ferrari 312T5  Ferrari 3.0L F12  
6 Monaco 17 DNF 9  #1 Ferrari 312T5  Ferrari 3.0L F12  Handling
7 Paul Ricard-Le Castellet 19 12 8  #1 Ferrari 312T5  Ferrari 3.0L F12  
8 Brands Hatch 23 10 15  #1 Ferrari 312T5  Ferrari 3.0L F12  
9 Hockenheim 21 13 18  #1 Ferrari 312T5  Ferrari 3.0L F12  
10 Osterreichring 22 13 6  #1 Ferrari 312T5  Ferrari 3.0L F12  
11 Zandvoort 12 9 8  #1 Ferrari 312T5  Ferrari 3.0L F12  
12 Imola 16 8 14  #1 Ferrari 312T5  Ferrari 3.0L F12  
13 Montreal DNQ, 26 - -  #1 Ferrari 312T5  Ferrari 3.0L F12  
14 Watkins Glen 23 11 16  #1 Ferrari 312T5  Ferrari 3.0L F12  
Finished Race DNS/DNE=Did Not Start/Enter DNF=Did Not Finish
NC=Not Classified DNQ=Did Not Qualify
DNPQ= Did Not Pre-Qualify
DSQ=Disqualified
Excl=Excluded